Sign up today
Make the switch to cheaper, cleaner, fairer power. Discover your prices.
My Account
Track your usage and spend, pay your bill, tell us you’re moving, and more.
We try to make our terms as simple as is possible with these sorts of documents.
Please contact us with any questions or feedback, and if you haven’t already you can join here.
These are the terms that apply when you join Energy Locals. Read >
For information about our Complaints Policy. Read >
For Information about Concessions. Read >
Tariff structure | Time of use |
---|---|
Feed in tariff | 5.00c/kWh |
Peak (inc GST) | 50.50c/kWh (Weekdays 5pm-8pm) |
Shoulder (inc GST) | 36.30c/kWh (Weekdays 7am-5pm & 8pm-10pm) |
Off Peak (inc GST) | 31.35c/kWh (Weekdays 10pm-7am & All day weekends) |
Daily Supply Charge (inc GST) | $1.88/day |
Annual grid support credit (incl GST) | $220 |
17% less than the reference price based on 4600kWh/year for a residential site on a time of use tariff in the Essential network. The lowest annual price for 4600kWh/year is $2,513. Your bill will differ based on your usage.
Tariff structure | Time of use |
---|---|
Feed in tariff | 5.00c/kWh |
Peak (inc GST) | 50.50c/kWh (Weekdays 5pm-8pm) |
Shoulder (inc GST) | 36.30c/kWh (Weekdays 7am-5pm & 8pm-10pm) |
Off Peak (inc GST) | 31.35c/kWh (Weekdays 10pm-7am & All day weekends) |
Controlled Load 1 (inc GST) | 18.55c/kWh |
Daily Supply Charge (inc GST) | $1.88/day |
Annual grid support credit (incl GST) | $220 |
17% less than the reference price based on 6600kWh/year for a residential site on a time of use tariff in the Essential network. The lowest annual price for 6600kWh/year is $2,931. Your bill will differ based on your usage.
Tariff structure | Time of use |
---|---|
Feed in tariff | 5.00c/kWh |
Peak (inc GST) | 50.50c/kWh (Weekdays 5pm-8pm) |
Shoulder (inc GST) | 36.30c/kWh (Weekdays 7am-5pm & 8pm-10pm) |
Off Peak (inc GST) | 31.35c/kWh (Weekdays 10pm-7am & All day weekends) |
Controlled Load 2 (inc GST) | 18.55c/kWh |
Daily Supply Charge (inc GST) | $1.88/day |
Annual grid support credit (incl GST) | $220 |
15% less than the reference price based on 6600kWh/year for a residential site on a time of use tariff in the Essential network. The lowest annual price for 6600kWh/year is $2,931. Your bill will differ based on your usage.
Tariff Structure | Anytime |
---|---|
Feed in Tariff | 5.00c/kWh |
Anytime (inc GST) | 50.50c/kWh |
Daily Supply Charge (inc GST) | $1.88/day |
Annual grid support credit (incl GST) | $220 |
11% more than the reference price based on 4600kWh/year for a residential site on a time of use tariff in the Essential network. The lowest annual price for 4600kWh/year is $2,513. Your bill will differ based on your usage.
Tariff Structure | Anytime |
---|---|
Feed in Tariff | 5.00c/kWh |
Anytime (inc GST) | 50.50c/kWh |
Controlled Load 1 (inc GST) | 18.55c/kWh |
Daily Supply Charge (inc GST) | $1.88/day |
Annual grid support credit (incl GST) | $220 |
7% more than the reference price based on 6600kWh/year for a residential site on a time of use tariff in the Essential network. The lowest annual price for 6600kWh/year is $2,931. Your bill will differ based on your usage.
Tariff Structure | Anytime |
---|---|
Feed in Tariff | 5.00c/kWh |
Anytime (inc GST) | 50.50c/kWh |
Controlled Load 2 (inc GST) | 18.55c/kWh |
Daily Supply Charge (inc GST) | $1.88/day |
Annual grid support credit (incl GST) | $220 |
8% more than the reference price based on 6600kWh/year for a residential site on a time of use tariff in the Essential network. The lowest annual price for 6600kWh/year is $2,931. Your bill will differ based on your usage.