Sign up today
Make the switch to cheaper, cleaner, fairer power. Discover your prices.
My Account
Track your usage and spend, pay your bill, tell us you’re moving, and more.
We try to make our terms as simple as is possible with these sorts of documents.
Please contact us with any questions or feedback, and if you haven’t already you can join here.
These are the terms that apply when you join Energy Locals. Read >
For information about our Complaints Policy. Read >
For Information about Concessions. Read >
Tariff structure | Time of use |
---|---|
Feed in tariff | 5.0c/kWh |
Peak (inc GST) | 44.44c/kWh (4pm-8pm) |
Shoulder (inc GST) | 28.60c/kWh (7am-4pm Weekdays) |
Off Peak (inc GST) | 30.80c/kWh (10pm-7am) |
Daily Supply Charge (inc GST) | $1.38/day |
Annual grid support credit (incl GST) | $220 |
11% less than the reference price based on 4600kWh/year for a residential site on a time of use tariff in the Energex network. The lowest annual price for 4600kWh/year is $2,066. Your bill will differ based on your usage.
Tariff structure | Time of use |
---|---|
Feed in tariff | 5.0c/kWh |
Peak (inc GST) | 44.44c/kWh (4pm-8pm) |
Shoulder (inc GST) | 28.60c/kWh (7am-4pm Weekdays) |
Off Peak (inc GST) | 30.80c/kWh (10pm-7am) |
Controlled Load 1 (inc GST) | 20.60c/kWh |
Daily Supply Charge (inc GST) | $1.38/day |
Annual grid support credit (incl GST) | $220 |
10% less than the reference price based on 6300 kWh/year for a residential site on a time of use tariff in the Energex network. The lowest annual price for 6300 kWh/year is $2,414. Your bill will differ based on your usage.
Tariff structure | Time of use |
---|---|
Feed in tariff | 5.0c/kWh |
Peak (inc GST) | 44.44c/kWh (4pm-8pm) |
Shoulder (inc GST) | 28.60c/kWh (7am-4pm Weekdays) |
Off Peak (inc GST) | 30.80c/kWh (10pm-7am) |
Controlled Load 2 (inc GST) | 20.60c/kWh |
Daily Supply Charge (inc GST) | $1.38/day |
Annual grid support credit (incl GST) | $220 |
10% less than the reference price based on 6300 kWh/year for a residential site on a time of use tariff in the Energex network. The lowest annual price for 6300 kWh/year is $2,414 Your bill will differ based on your usage.
Tariff structure | Time of use |
---|---|
Feed in tariff | 5.0c/kWh |
Peak (inc GST) | 44.44c/kWh (4pm-8pm) |
Shoulder (inc GST) | 28.60c/kWh (7am-4pm Weekdays) |
Off Peak (inc GST) | 30.80c/kWh (10pm-7am) |
Controlled Load 2 (inc GST) | 20.60c/kWh |
Controlled Load 1 (inc GST) | 20.60c/kWh |
Daily Supply Charge (inc GST) | $1.38/day |
Annual grid support credit (incl GST) | $220 |
12% less than the reference price based on 6300kWh/year for a residential site on a time of use tariff in the Energex network. The lowest annual price for 6300 kWh/year is $2,414. Your bill will differ based on your usage.
Tariff Structure | Anytime |
---|---|
Feed in Tariff | 5.0c/kWh |
Anytime (inc GST) | 44.44c/kWh |
Daily Supply Charge (inc GST) | $1.38/day |
Annual grid support credit (incl GST) | $220 |
13% more than the reference price based on 4600 kWh/year for a residential site on an anytime tariff in the Energex network. The lowest annual price for 4600 kWh/year is $2,066. Your bill will differ based on your usage.
Tariff Structure | Anytime |
---|---|
Feed in Tariff | 5.0c/kWh |
Anytime (inc GST) | 44.44c/kWh |
Controlled Load 1 (inc GST) | 20.60c/kWh |
Daily Supply Charge (inc GST) | $1.38/day |
Annual grid support credit (incl GST) | $220 |
9% more than the reference price based on 6300 kWh/year for a residential site on an anytime tariff in the Energex network. The lowest annual price for 6300 kWh/year is $2414. Your bill will differ based on your usage.
Tariff Structure | Anytime |
---|---|
Feed in Tariff | 5.0c/kWh |
Anytime (inc GST) | 44.44c/kWh |
Controlled Load 2 (inc GST) | 20.60c/kWh |
Daily Supply Charge (inc GST) | $1.38/day |
Annual grid support credit (incl GST) | $220 |
9% more than the reference price based on 6300kWh/year for a residential site on an anytime tariff in the Energex network. The lowest annual price for 6300kWh/year is $2,414. Your bill will differ based on your usage.
Tariff Structure | Anytime |
---|---|
Feed in Tariff | 5.0c/kWh |
Anytime (inc GST) | 44.44c/kWh |
Controlled Load 1 (inc GST) | 20.60c/kWh |
Controlled Load 2 (inc GST) | 20.60c/kWh |
Daily Supply Charge (inc GST) | $1.38/day |
Annual grid support credit (incl GST) | $220 |
9% more than the reference price based on 6300 kWh/year for a residential site on an anytime tariff in the Energex network. The lowest annual price for 6300 kWh/year is $2,414 Your bill will differ based on your usage.
See all of our other Energy Locals terms and policies here.