Sign up today
Make the switch to cheaper, cleaner, fairer power. Discover your prices.
My Account
Track your usage and spend, pay your bill, tell us you’re moving, and more.
We’re all about fairness and transparency for our customers. By keeping our costs low, we offer better prices and pass on more benefits to the community, such as increased investment in new renewable energy generation.
To maintain these low costs, we kindly ask our customers to pay by Direct Debit and receive bills via email – as we really like trees.
By doing that, these fees are avoidable:
Fee | Cost | How to avoid |
---|---|---|
Paper bills | $2 Inc GST per bill | Receiving bills by email. |
Late payment fee | $16.00 | Set up a Direct Debit. This fee is not subject to GST. |
Dishonoured payment fee | $10.00 | Ensure you have sufficient funds in your account when a Direct Debit is due. This fee is not subject to GST. |
Credit and Debit Card payment fee | 0.81% & 0.46% inc GST | Set up a Direct Debit. This fee is not subject to GST. |
The above fees apply to both residential and business customers on our standard ‘market offers.’ Please be aware of the following exceptions:
Your local network manages the poles, wires, and meter(s) at your premises. If we arrange a service with them for you, their fee may be passed on to you.
The tables below list the fees for common services. Additional fees may apply for after-hours, on-site, or urgent requests. Your electricity bill will indicate your network.
Fee | Inc GST |
---|---|
Special read | $16.00 |
Standard Connection fee | $115.00 |
Standard Disconnection fee | $143.00 |
Fee | Inc GST |
---|---|
Special read | $14.45 |
Standard connection fee | $19.71 |
Standard disconnection fee | $50.80 |
Standard disconnection for non-payment fee | $79.48 |
Fee | Inc GST |
---|---|
Special read | $43.07 |
Remote Special Meter Read | $0.00 |
Reconnection – Business hours | $43.27 |
Disconnection – Business hours | $43.27 |
Remote Reconnection – Business hours | $0.00 |
Remote Disconnection – Business hours | $0.00 |
Fee | Inc GST |
---|---|
Special Meter read | $36.87 |
Reconnection – Business hours | $44.85 |
Disconnection – Business hours | $45.52 |
Remote Reconnection – Business hours | $0.00 |
Remote Disconnection – Business hours | $0.00 |
Fee | Inc GST |
---|---|
Special Meter read | $59.30 |
Remote Special Meter Read | $0.00 |
Reconnection – Business hours | $59.30 |
Disconnection – Business hours | $59.30 |
Remote Reconnection – Business Hours | $0.00 |
Remote Disconnection – Business Hours | $0.00 |
Fee | Inc GST |
---|---|
Special Meter read | $58.32 |
Reconnection – Business hours | $66.44 |
Disconnection – Business hours | $70.61 |
Remote Reconnection – Business hours | $0.00 |
Remote Disconnection – Business hours | $0.00 |
Fee | Inc GST |
---|---|
Special Meter read | $29.23 |
Reconnection – Business hours | $62.24 |
Disconnection – Business hours | $62.24 |
Remote Reconnection – Business hours | $0.00 |
Remote Disconnection – Business hours | $0.00 |
Fee | Inc GST |
---|---|
Special Meter Read (final read , account investigation , customer transfer , disconnection, reference read) | $7.99 |
Connection (following insertion of locks & plugs at the meter installation) | $73.25 |
Disconnection (locks & plugs at the meter installation) | $73.25 |
Meter Fix or Reinstallation | $161.41 |
Service Abolishment – Residential | $251.80 |
Meter & Gas Installation Test | $219.77 |
Minor Meter Alter Position | $1146.40 |
Fee | Inc GST |
---|---|
Special Meter Read – Metropolitan | $11.77 |
Special Meter Read – Non-Metropolitan | $16.28 |
Appointment for Special Read – Metro (AM/PM) | $34.10 |
Appointment for Special Read – Non-Metro (AM/PM) | $44.00 |
Connection (Remove locks / Plugs to Meter for Debt , Meter Turn on) | $107.80 |
Disconnection Disconnection (Attach locks / Plugs to meter for Debt) | $92.40 |
Fee | Inc GST |
---|---|
Special Meter Read | $8.58 |
Connections (Turn on / Reconnections) | $56.10 |
Disconnection (locks & plugs) | $67.10 |
Disconnection (excavating) | $881.10 |
Meter Removal | $80.30 |
Meter Investigation – High Account Investigation | $190.30 |
Meter Investigation – NATA Test, accuracy within Code | $881.10 |
Service Visit – Short | $62.70 |
Service Visit – Long (hourly rate) | $127.60 |
Meter Upgrade | $139.70 |
Meter Turn On / or Reconnect (AH 4pm-8pm) | $183.70 |
Fee | Inc GST |
---|---|
Fee | Inc GST |
Special read | $64.09 |
Standard connection fee | $100.97 |
Standard disconnection fee | $100.97 |
Standard disconnection for non-payment fee | $100.97 |
Enter your address to discover the great rates we have available for you.